Physician Statistics for NORTH CAROLINA

Total Active Physicians

Total Physicians Physicians per Capita National Total Physicians National Physicians per Capita
49,346 51.75 1,622,958 52.57

Total Physicians by Gender

Total Female Total Male National Total Female National Total Male
18,141 31,205 601,297 1,030,471
36.76% 63.24% 36.85% 63.15%

Primary Care Physicians

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
Family Medicine 5,794 6.08 181,281 5.87
General Practice 406 0.43 19,099 0.62
Internal Medicine 6,587 6.91 219,445 7.11
Obstetrics & Gynecology 1,866 1.96 54,739 1.77
Pediatrics 3,177 3.33 100,684 3.26

Physicians by Specialty

Taxonomy Total Taxonomy Taxonomy per Capita National Total Taxonomy National Taxonomy per Capita
207LA0401X - Addiction Medicine 8 0.0084 305 0.0099
207QA0401X - Addiction Medicine 39 0.0409 1,372 0.0444
207RA0401X - Addiction Medicine 23 0.0241 1,035 0.0335
2083A0300X - Addiction Medicine 8 0.0084 492 0.0159
2084A0401X - Addiction Medicine 73 0.0766 1,013 0.0328
2084P0802X - Addiction Psychiatry 43 0.0451 1,445 0.0468
2080A0000X - Adolescent Medicine 111 0.1164 3,499 0.1133
207RA0000X - Adolescent Medicine 20 0.0210 540 0.0175
207QA0000X - Adolescent Medicine 16 0.0168 407 0.0132
207QA0505X - Adult Medicine 67 0.0703 3,160 0.1023
207XS0114X - Adult Reconstructive Orthopaedic Surgery 53 0.0556 2,224 0.0720
207RA0001X - Advanced Heart Failure and Transplant Cardiology 36 0.0378 1,251 0.0405
2083A0100X - Aerospace Medicine 24 0.0252 995 0.0322
207KA0200X - Allergy 16 0.0168 1,414 0.0458
207RA0201X - Allergy & Immunology 12 0.0126 885 0.0287
207ZP0101X - Anatomic Pathology 86 0.0902 3,815 0.1236
207ZP0102X - Anatomic Pathology & Clinical Pathology 524 0.5495 20,178 0.6535
2084B0040X - Behavioral Neurology & Neuropsychiatry 13 0.0136 373 0.0121
207ZB0001X - Blood Banking & Transfusion Medicine 22 0.0231 892 0.0289
2085B0100X - Body Imaging 113 0.1185 2,771 0.0898
2081P0301X - Brain Injury Medicine 7 0.0073 148 0.0048
207RC0000X - Cardiovascular Disease 1,192 1.2501 37,479 1.2139
207ZP0104X - Chemical Pathology 12 0.0126 149 0.0048
2084P0804X - Child & Adolescent Psychiatry 317 0.3324 11,230 0.3637
2080C0008X - Child Abuse Pediatrics 13 0.0136 252 0.0082
207RC0001X - Clinical Cardiac Electrophysiology 110 0.1154 4,259 0.1379
207SG0201X - Clinical Genetics (M.D.) 23 0.0241 1,390 0.0450
2084N0600X - Clinical Neurophysiology 62 0.0650 1,685 0.0546
207ZP0105X - Clinical Pathology/Laboratory Medicine 52 0.0545 2,034 0.0659
207WX0120X - Cornea and External Diseases Specialist 20 0.0210 497 0.0161
207RC0200X - Critical Care Medicine 383 0.4017 14,080 0.4560
207LC0200X - Critical Care Medicine 72 0.0755 2,747 0.0890
207ZC0500X - Cytopathology 57 0.0598 1,943 0.0629
207ZD0900X - Dermatopathology 34 0.0357 1,109 0.0359
207ND0900X - Dermatopathology 22 0.0231 1,392 0.0451
2080P0006X - Developmental - Behavioral Pediatrics 47 0.0493 1,490 0.0483
2085D0003X - Diagnostic Neuroimaging 23 0.0241 412 0.0133
2084D0003X - Diagnostic Neuroimaging 10 0.0105 70 0.0023
2085R0202X - Diagnostic Radiology 1,843 1.9328 57,862 1.8741
2085U0001X - Diagnostic Ultrasound 72 0.0755 1,750 0.0567
207PE0004X - Emergency Medical Services 93 0.0975 4,745 0.1537
207RE0101X - Endocrinology, Diabetes & Metabolism 343 0.3597 11,155 0.3613
207YS0123X - Facial Plastic Surgery 20 0.0210 1,040 0.0337
207VF0040X - Female Pelvic Medicine and Reconstructive Surgery 34 0.0357 1,161 0.0376
2088F0040X - Female Pelvic Medicine and Reconstructive Surgery 10 0.0105 265 0.0086
207XX0004X - Foot and Ankle Surgery 47 0.0493 1,361 0.0441
207ZF0201X - Forensic Pathology 28 0.0294 749 0.0243
2084F0202X - Forensic Psychiatry 30 0.0315 1,179 0.0382
207RG0100X - Gastroenterology 726 0.7614 22,697 0.7351
207RG0300X - Geriatric Medicine 239 0.2506 6,732 0.2180
207QG0300X - Geriatric Medicine 88 0.0923 2,916 0.0944
2084P0805X - Geriatric Psychiatry 43 0.0451 1,686 0.0546
207WX0009X - Glaucoma Specialist 24 0.0252 669 0.0217
207VX0201X - Gynecologic Oncology 68 0.0713 2,249 0.0728
207VG0400X - Gynecology 213 0.2234 5,187 0.1680
207XS0106X - Hand Surgery 94 0.0986 3,690 0.1195
207ZH0000X - Hematology 42 0.0440 1,295 0.0419
207RH0000X - Hematology 144 0.1510 2,572 0.0833
207RH0003X - Hematology & Oncology 586 0.6145 16,795 0.5440
207RI0008X - Hepatology 11 0.0115 708 0.0229
207QH0002X - Hospice and Palliative Medicine 62 0.0650 1,500 0.0486
207RH0002X - Hospice and Palliative Medicine 119 0.1248 3,280 0.1062
2080H0002X - Hospice and Palliative Medicine 6 0.0063 378 0.0122
207ZI0100X - Immunopathology 9 0.0094 168 0.0054
207RI0200X - Infectious Disease 363 0.3807 12,367 0.4006
207RI0011X - Interventional Cardiology 263 0.2758 9,237 0.2992
208VP0014X - Interventional Pain Medicine 94 0.0986 3,952 0.1280
207VM0101X - Maternal & Fetal Medicine 118 0.1237 3,962 0.1283
207ZM0300X - Medical Microbiology 14 0.0147 211 0.0068
207RX0202X - Medical Oncology 257 0.2695 6,839 0.2215
207PT0002X - Medical Toxicology 10 0.0105 442 0.0143
207ND0101X - MOHS-Micrographic Surgery 80 0.0839 2,404 0.0779
207ZP0007X - Molecular Genetic Pathology 20 0.0210 391 0.0127
2080N0001X - Neonatal-Perinatal Medicine 241 0.2527 8,714 0.2822
207RN0300X - Nephrology 437 0.4583 15,324 0.4963
2084A2900X - Neurocritical Care 31 0.0325 717 0.0232
2084P0005X - Neurodevelopmental Disabilities 11 0.0115 137 0.0044
2080P0008X - Neurodevelopmental Disabilities 6 0.0063 437 0.0142
2084N0400X - Neurology 800 0.8390 28,385 0.9194
2084N0402X - Neurology with Special Qualifications in Child Neurology 68 0.0713 3,133 0.1015
2084N0008X - Neuromuscular Medicine 26 0.0273 538 0.0174
2081N0008X - Neuromuscular Medicine 6 0.0063 228 0.0074
207ZN0500X - Neuropathology 15 0.0157 536 0.0174
2085N0700X - Neuroradiology 155 0.1626 3,829 0.1240
207UN0901X - Nuclear Cardiology 25 0.0262 1,330 0.0431
207UN0902X - Nuclear Imaging & Therapy 9 0.0094 421 0.0136
2085N0904X - Nuclear Radiology 70 0.0734 1,785 0.0578
207QB0002X - Obesity Medicine 8 0.0084 235 0.0076
207RB0002X - Obesity Medicine 12 0.0126 230 0.0074
207VX0000X - Obstetrics 79 0.0828 2,308 0.0748
2083X0100X - Occupational Medicine 50 0.0524 3,495 0.1132
207WX0200X - Ophthalmic Plastic and Reconstructive Surgery 17 0.0178 626 0.0203
207XS0117X - Orthopaedic Surgery of the Spine 80 0.0839 3,091 0.1001
207XX0801X - Orthopaedic Trauma 40 0.0419 1,631 0.0528
207YX0602X - Otolaryngic Allergy 11 0.0115 424 0.0137
207YX0905X - Otolaryngology/Facial Plastic Surgery 21 0.0220 1,203 0.0390
207YX0901X - Otology & Neurotology 11 0.0115 605 0.0196
207LP2900X - Pain Medicine 309 0.3241 8,410 0.2724
2081P2900X - Pain Medicine 62 0.0650 2,783 0.0901
2084P2900X - Pain Medicine 16 0.0168 414 0.0134
208VP0000X - Pain Medicine 123 0.1290 2,487 0.0806
2080P0201X - Pediatric Allergy/Immunology 21 0.0220 838 0.0271
207LP3000X - Pediatric Anesthesiology 31 0.0325 2,922 0.0946
2080P0202X - Pediatric Cardiology 95 0.0996 4,535 0.1469
2080P0203X - Pediatric Critical Care Medicine 120 0.1258 4,400 0.1425
207NP0225X - Pediatric Dermatology 10 0.0105 632 0.0205
207PP0204X - Pediatric Emergency Medicine 38 0.0399 1,403 0.0454
2080P0204X - Pediatric Emergency Medicine 52 0.0545 3,736 0.1210
2080P0205X - Pediatric Endocrinology 67 0.0703 2,362 0.0765
2080P0206X - Pediatric Gastroenterology 71 0.0745 2,698 0.0874
2080P0207X - Pediatric Hematology-Oncology 111 0.1164 4,202 0.1361
2080P0208X - Pediatric Infectious Diseases 53 0.0556 1,800 0.0583
2080P0210X - Pediatric Nephrology 37 0.0388 1,196 0.0387
207WX0110X - Pediatric Ophthalmology and Strabismus Specialist 12 0.0126 468 0.0152
207XP3100X - Pediatric Orthopaedic Surgery 23 0.0241 1,215 0.0394
207YP0228X - Pediatric Otolaryngology 13 0.0136 1,017 0.0329
207ZP0213X - Pediatric Pathology 9 0.0094 477 0.0154
2080P0214X - Pediatric Pulmonology 71 0.0745 1,784 0.0578
2085P0229X - Pediatric Radiology 61 0.0640 2,150 0.0696
2081P0010X - Pediatric Rehabilitation Medicine 7 0.0073 553 0.0179
2080P0216X - Pediatric Rheumatology 14 0.0147 665 0.0215
2086S0120X - Pediatric Surgery 44 0.0461 2,077 0.0673
2088P0231X - Pediatric Urology 21 0.0220 676 0.0219
2086S0122X - Plastic and Reconstructive Surgery 76 0.0797 3,641 0.1179
207YX0007X - Plastic Surgery within the Head & Neck 18 0.0189 961 0.0311
2082S0099X - Plastic Surgery Within the Head and Neck 10 0.0105 461 0.0149
2083P0500X - Preventive Medicine/Occupational Environmental Medicine 34 0.0357 1,487 0.0482
207NS0135X - Procedural Dermatology 43 0.0451 1,878 0.0608
2084P0800X - Psychiatry 1,966 2.0618 67,014 2.1705
2084P0015X - Psychosomatic Medicine 17 0.0178 686 0.0222
2083P0901X - Public Health & General Preventive Medicine 67 0.0703 2,634 0.0853
207RP1001X - Pulmonary Disease 565 0.5925 20,304 0.6576
2085R0001X - Radiation Oncology 320 0.3356 8,498 0.2752
2085R0205X - Radiological Physics 32 0.0336 227 0.0074
207VE0102X - Reproductive Endocrinology 49 0.0514 2,062 0.0668
207WX0107X - Retina Specialist 65 0.0682 2,241 0.0726
207RR0500X - Rheumatology 258 0.2706 8,710 0.2821
207QS1201X - Sleep Medicine 17 0.0178 336 0.0109
207RS0012X - Sleep Medicine 111 0.1164 3,101 0.1004
207YS0012X - Sleep Medicine 6 0.0063 204 0.0066
2084S0012X - Sleep Medicine 55 0.0577 1,096 0.0355
2080S0012X - Sleep Medicine 7 0.0073 283 0.0092
2081P0004X - Spinal Cord Injury Medicine 7 0.0073 417 0.0135
2081S0010X - Sports Medicine 45 0.0472 1,688 0.0547
2080S0010X - Sports Medicine 6 0.0063 409 0.0132
2083S0010X - Sports Medicine 8 0.0084 220 0.0071
207XX0005X - Sports Medicine 167 0.1751 4,923 0.1595
207RS0010X - Sports Medicine 22 0.0231 508 0.0165
207PS0010X - Sports Medicine 21 0.0220 461 0.0149
207QS0010X - Sports Medicine 152 0.1594 3,722 0.1206
2082S0105X - Surgery of the Hand 9 0.0094 818 0.0265
2086S0105X - Surgery of the Hand 16 0.0168 815 0.0264
2086S0102X - Surgical Critical Care 104 0.1091 3,568 0.1156
2086X0206X - Surgical Oncology 74 0.0776 2,607 0.0844
2085R0203X - Therapeutic Radiology 40 0.0419 842 0.0273
207RT0003X - Transplant Hepatology 16 0.0168 405 0.0131
2086S0127X - Trauma Surgery 51 0.0535 2,461 0.0797
207PE0005X - Undersea and Hyperbaric Medicine 10 0.0105 463 0.0150
2083P0011X - Undersea and Hyperbaric Medicine 19 0.0199 578 0.0187
2085R0204X - Vascular & Interventional Radiology 287 0.3010 7,228 0.2341
2084V0102X - Vascular Neurology 42 0.0440 1,309 0.0424
2086S0129X - Vascular Surgery 222 0.2328 7,065 0.2288